Mayur Vihar, New Delhi, Delhi
GST No. 07AAGCP0827R1ZX
Call 08048764165 77% Response Rate
Model Name/Number | runx |
Usage/Application | Industrial |
Brand | Neosafe |
Size | all |
Certification | CE |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 150 C |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002 |
Packaging Size | 20 (pairs) |
Packaging Type | Carton |
View Complete details
Minimum Order Quantity: 100 Pair
Product Brochure
Usage/Application | Industrial |
Length | High ankle |
Size | All Sizes |
Feature | Chemical Resistant, Oil Resistant, Anti-Skid, Water Resistant, Heat Resistant, Puncture Resistant, Anti-Static, Impact Resistant |
Sole | PU |
Sole Type | PU |
Material | Leather |
Gender | Male |
Sole Color | Black |
Certification | CE |
Heat Resistance | Upto 120 C |
Closure | Laces |
Model | Low ankle |
Packaging Size | 20 (pairs) |
Packaging Type | Carton |
Electrical Resistance | Max 11 KV for 1- minute exposure |
Steel Toe Cap Available | Yes |
With Lining | Yes |
Warranty | Sole |
Impact Resistant | Male |
Brand | NEOSafe |
Heat Resistant | Impact Resistant |
Leather Thickness | 120 Degree C For 1 Minute |
Lining Description | 1.8 mm-2 mm |
Sole Description | A5014 |
Toe | Steel Toe |
Upper Description | Yes |
Weight | 1 kg |
View Complete details
Minimum Order Quantity: 50 Piece
Usage/Application | Industrial |
Length | Low ankle |
Leather Thickness | 1.6-1.8 mm |
Insole Material | PU |
Sole Color | Black |
Gender | Male |
Heat Resistance | Upto 120 C |
Closure | Laces |
Model | TUFF |
Packaging Size | 20 in pairs |
Packaging Type | Carton |
Brand | NEOSAFE |
Material | Leather |
Is It With Lining | With Lining |
Feature | Impact Resistant, Anti-Skid, Heat Resistant, Chemical Resistant, Oil Resistant, Water Resistant |
Sample orders fulfilled | Yes |
Steel toe cap available | Yes |
View Complete details
Minimum Order Quantity: 500 Pair
Brand | NEOSAFE |
Sole Type | PU |
Application | Industrial |
Outsole Material | PVC |
Ankle Length | Low & High ankle |
Available Size | 5-12 Sizes |
Material | Leather |
Length | Low ankle |
Sole Color | Black |
Gender | Male & Female |
Certification | ISI |
Heat Resistance | Upto 120 C |
Closure | Laces |
Model | Atom (A5015) |
Packaging Size | 1##24 |
Packaging Type | Box |
Lining | 130gsm |
Insole | Laminated Eva Socks |
Outsole | PU Single Density |
Size | 6-11 |
Leather Thickness | 1.7-1.8 mm |
Toe | Steel Toe 140 Jule |
View Complete details
Minimum Order Quantity: 50 Pair
Material | Genuine Suede Leather |
Sole | PU |
Length | Low ankle |
Feature | Anti-Static, Water Resistant, Anti-Skid, Oil Resistant |
With Lining | Yes |
Steel toe cap available | Yes |
Gender | Male |
Certification | CE |
Model | Rockland A5009 |
Application | Industrial |
Color | Black Cambrelle |
Size | All Sizes |
Brand | Neosafe |
Toe | Steel Toe 140 J |
Sock | Laminated |
View Complete details
Minimum Order Quantity: 100 Pair
Product Brochure
Length | High ankle |
Application | Industrial |
Usage/Application | All |
Insole Material | PVC |
Outsole Material | PVC |
Ankle Length | Low Ankle |
Sole | PVC |
Lining | Provided |
Steel toe cap | Provided |
Steel Toe Cap Available | Yes |
With Lining | Yes |
Sole Color | Black |
Available Size | 5-12 Sizes |
Gender | Male & Female |
Certification | ISI |
Heat Resistance | Upto 120 C |
Closure | Laces |
Brand | NEOSafe, Other |
Model | Talent Black A5006 |
Packaging Size (in pairs) | 1 |
Sample orders fulfilled | Yes |
Packaging Type | Box |
Applications | Industrail.Construction |
Size | 6-11 |
Warranty | 3 Months Sole Warranty |
Lining Description | Cambrelle |
Item Weight | 900 gm |
Toe | Steel Toe 140 Jule |
Impact Resistant | 135 J Impact |
View Complete details
Minimum Order Quantity: 200 Pair
Material | Buffalo leather |
Length | Low ankle |
Feature | Oil Resistant, Anti-Static, Anti-Skid, Water Resistant |
With Lining | Yes |
Gender | Male |
Model | Torretto (A5018) |
Application | Industrial, Construction |
Color | Black Cambrelle |
Size | 6-11 |
Brand | NEOSafe |
Leather Thickness | 1.7-1.8 mm |
Lining | 130gsm |
Insole | Laminated Eva Socks |
Outsole | PU Single Density |
View Complete details
Minimum Order Quantity: 100 Pair
Length | Low ankle |
Feature | Puncture Resistant, Anti-Static, Impact Resistant, Heat Resistant, Water Resistant, Chemical Resistant |
Sole | PVC |
Sole Color | Black |
Gender | Male |
Steel Toe Cap Available | Yes |
With Lining | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Sole | PVC |
Length | High ankle |
Material | Synthetic Leather |
Size | 6-10 |
Feature | Oil Resistant |
Brand | NEOSafe |
Model | A5005 |
Steel toe cap available | Yes |
Color | Available in Black and Brown |
Warranty | One Month Sole Cracking Warranty |
View Complete details
Minimum Order Quantity: 200 Pair
Length | Low ankle |
Brand | NEOSAFE |
Usage/Application | SAFETY SHOE |
Size | All Sizes |
Color | BLACK |
Features | SAFETY SHOES |
Height | 2 (inches) |
Material | Grain Leather |
Gender | Male |
Closure | Laces |
Heat Resistance | Upto 120 C |
Model | KORBEX A7002 |
Packaging Size | 20 (pairs) |
Packaging Type | Carton |
Design | DERBY |
Range | 600-650 |
Sole Type | PU |
Toe Cap | 140J STEEL TOE |
Upper Material | GRAIN LEATHER |
Warranty | 6 MONTH WARRANTY |
Insole | PU |
Delivery Time | IMMEDIATE |
Leather Thickness | 1.8 - 2.0 mm |
Model | Neosafe Korbex A7002 |
LEATHER | BUFFALO GRAIN LEATHER IN BARTON PRINT |
LEATHER THICKNESS | 1.8-2.0MM |
SOLE | DIRECT INJECTION P.U SOLE
|
STEEL TOE | STEEL TOE UPTO 140 JOULES
|
LINING | BLACK CAMBRELLE 130 GSM WHICH ENSURE A GREATER COMFORT DURING THE WHOLE WORKING DAY. |
SOCKS | Antibacterial LAMINATED EVA SOCKS
|
LACE | ROUND BLACK NYLON LACES
|
WARRANTY | 6 MONTH SOLE – STITCHING, PASTING AND LEATHER QUALITY.
|
SAFETY FEATURES | IMPACT RESISTANT, OIL, MILD ACID, SLIP & HEAT RESISTANT UP TO 120°C. |
DISPATCH TIME | Immediately upto 600 Pairs Balance in 20 Days |
Additional Information:
View Complete details
Model Name/Number | Aura A7008 |
Usage/Application | Industrial |
Brand | Neosafe |
Size | 8 |
Certification | ISI |
Color | Brown |
Sole Type | PU |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Operative Standard | IS 152982002(II) |
Packaging Size | 20 (pairs) |
Packaging Type | Carton |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Sample Orders Fulfilled | Yes |
View Complete details
Minimum Order Quantity: 100 Pair
Model | Sporty Brown A5008 |
Usage/Application | All |
Brand | NEOSAFE |
Size | 5-12 Sizes |
Color | Brown |
Certification | ISI |
Sole Type | PVC |
Length | Low ankle, High ankle |
Packaging Size | 1 |
Outsole Material | PVC |
Ankle Length | Low & High ankle |
Branded(Y/N) | Yes |
Features | Anti Skid,Heat Resistant |
Application | Industrial |
Available Size | 5-12 Sizes |
Feature | Oil Resistant, Anti-Skid, Heat Resistant |
Material | Leather |
Gender | Male & Female |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Type | Box |
Warranty | 3 Months Sole Warranty |
Impact Resistant | 140 J Impact |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Sample orders fulfilled | Yes |
Toe | Steel Toe |
Lining Description | Cambrelle |
View Complete details
4.8/5
Rated by 5 Users