Mayur Vihar, New Delhi, Delhi
GST No. 07AAGCP0827R1ZX
Call 08047642616 83% Response Rate
Minimum Order Quantity: 100 Pair
Usage/Application | Industrial |
Sole Type | PU |
Packaging Type | Box |
Electrical Resistance | Max 11 KV for 1-minute exposure |
Length | Low ankle |
Leather Thickness | 1.8 mm-2 mm |
Weight | 900 gm |
Insole Material | PU |
With Lining | Yes |
Sole Color | Black |
Gender | Male |
Certification | ISI |
Heat Resistance | Upto 120 C |
Closure | Laces |
Item Weight | 1.12 KG |
Model | Flyer |
Operative Standard | IS 152982002(II) |
Packaging Size | 20 in pairs |
Brand | neosafe |
Material | Leather |
Size | 5-12 Sizes |
Is It With Lining | With Lining |
Feature | Oil Resistant, Impact Resistant, Anti-Skid, Heat Resistant, Water Resistant, Anti-Static, Puncture Resistant, Chemical Resistant |
Sample orders fulfilled | Yes |
Steel toe cap available | Yes |
Warranty | 6 Months Sole Warranty |
Impact Resistant | 140 J Impact |
Lining Description | 130gsm |
Toe Description | Steel Toe 140 Joules |
View Complete details
Minimum Order Quantity: 500 pair
Color | BLACK |
Size | All Sizes |
Brand | Neosafe |
Model | HIKE |
Sole Type | PVC |
Closure | Laces |
Certification | ISI |
Packaging Size | 20 (pairs) |
Heat Resistance | Upto 120 C |
Gender | Unisex |
Length | High ankle |
Material | Leather |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Pair
Application | Electrical power units, Construction, Industrial |
Length | Low ankle |
Material | Leather, PU |
Steel toe cap available | Yes |
Feature | Anti-Skid, Anti-Static, Oil Resistant |
With Lining | Yes |
Model | victor pro |
Gender | Male |
Brand | Derby |
Color | Black |
Weight | 900 gm |
Electrical Resistance | Max 11 KV for 1-minute exposure |
Toe | Steel Toe 200 Joule |
Leather Thickness | 1.8 mm-2 mm |
Style | Low Ankle |
Impact Resistant | 200 J Impact |
View Complete details
Minimum Order Quantity: 100 pair
Outsole Material | Grain Leather |
Model Name/Number | Neosafe Spacer |
Usage/Application | Industrial |
Brand | Neosafe |
Size | 8 |
Insole Material | PU |
Ankle Length | Low Ankle |
Certification | CE |
Shoe Color | Black |
Gender | Male |
Lining | Provided |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Packaging Size | 20 (pairs) |
Packaging Type | Box |
Do You Fulfill Sample Orders | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Pair
Feature | Water Resistant, Puncture Resistant, Oil Resistant, Anti-Skid |
Sole | PU |
Length | Low ankle |
Gender | Male |
Certification | FDDI |
Model | Korbex A7002 |
With Lining | Yes |
Application | Industrial, Construction |
Color | Black Cambrelle |
Size | 6-11 |
Electrical Resistant | Upto 16KVA |
Lace | Round Black Nylon Laces |
Leather Thickness | 1.7-1.8mm |
Toe Specification | Fiber Toe 100 Joules |
Outsole Material | PU Double Density |
Lining Specification | 130 gsm |
Insole Material | Laminated Eva Socks |
Additional Information:
View Complete details