Mayur Vihar, New Delhi, Delhi
GST No. 07AAGCP0827R1ZX
Call 08047642616 85% Response Rate
Color | BLACK |
Size | All Sizes |
Brand | Neosafe |
Length | Low ankle |
Delivery Time | 5 DAYS |
Height | 2 (inches) |
Gender | Male |
Technology Used | MOULDING |
Acid Resistant | YES |
Heat Resistance | Upto 120 C |
Tear Resistant | 244N |
Closure | Laces |
Model | A7010 |
Item Weight | 1.12 KG |
Eva Insole | YES |
Operative Standard | IS 152982002 |
Pu Cuff Nose | UES |
Packaging Size | 20 in pairs |
Oil Resistant | YES |
Water Resistant | YES |
Do You Fulfill Sample Orders | Yes |
Isi Marked | YES |
Impact Resistant | YES |
Do you fulfil sample orders | YES |
Chemical Resistant | YES |
Steel Toe Cap Available | Yes |
Antiskid | YES |
With Lining | Yes |
Sample orders fulfilled | Yes |
Sole Type | PU |
Lining | CAMBRELE |
Temperature Resistance | YES |
Warranty | 6 MONTH WARRANTY |
Upper | GRAIN LEATHER |
Toe Impact | 200J |
Toe Cap | YES |
Inner Lining | CAMBRELE |
Electrical Resistance | YES |
Hsn Code | 6403 |
Weight | 1.12 KG |
Sole Color | Black |
Material | Grain Leather |
Additional Information:
View Complete details
Minimum Order Quantity: 500 pair
Outsole Material | PU |
Upper Shoe Material | Leather |
Ankle Length | Low Ankle |
Insole Material | PU |
Size | All Sizes |
Brand | NEOSAFE |
Model | NEOSAFE EDGE |
Sole Type | PU |
Closure | Laces |
Lining | Provided |
Heat Resistance | Upto 120 C |
Sole Color | Black |
Gender | Male |
Length | Low ankle |
Material | Grain Leather |
Features | ESD SHOES |
View Complete details
Minimum Order Quantity: 300 pair
Color | BLACK |
Size | All Sizes |
Delivery Time | 20 DAYS |
Sole | PU |
Gender | Male |
Certification | ISI |
Closure | Laces |
Insole | PU |
Brand | NEOSAFE |
Model | STORM |
Operative Standard | IS 15298:2002 |
Packaging Size | 20 (pairs) |
Upper | GRAIN LEATHER |
Toe Cap | 200J STEEL TOE |
Design | DERBY |
Heat Resistance | Upto 120 C |
Length | Low ankle |
Material | Buff Leather |
Model | Neosafe STORM |
Certification | ISI Certified |
LEATHER | BUFFALO GRAIN LEATHER IN BARTON PRINT |
LEATHER THICKNESS | 1.8-2.0MM |
SOLE | DIRECT INJECTION P.U SOLE
|
STEEL TOE | STEEL TOE UPTO 200 JOULES
|
LINING | BLACK CAMBRELLE 130 GSM WHICH ENSURE A GREATER COMFORT DURING THE WHOLE WORKING DAY. |
SOCKS | ANTIBACTERIAL LAMINATED EVA SOCKS
|
LACE | ROUND BLACK NYLON LACES
|
WARRANTY | 6 MONTH SOLE – STITCHING, PASTING AND LEATHER QUALITY.
|
SAFETY FEATURES | IMPACT RESISTANT, OIL, MILD ACID, SLIP & HEAT RESISTANT UP TO 120°C. |
View Complete details
Model | Xplor A7021 |
Brand | Neosafe |
Ankle Type | Low Ankle |
Color | Black |
Certification | ISI |
Gender | Male |
Length | Low ankle |
Material | Leather |
Country of Origin | Made in India |
View Complete details