Mayur Vihar, New Delhi, Delhi
GST No. 07AAGCP0827R1ZX
Call 08048764165 72% Response Rate
Model Name/Number | A2012 |
Usage/Application | Industrial |
Brand | NEOSAFE |
Certification | ISI |
Material | Leather |
Length | Low ankle |
Gender | Male |
Closure | Laces |
Operative Standard | IS 152982002(II) |
Packaging Type | Carton |
Design | SPORTY |
Electrical Resistance | YES |
Inner Lining | CAMBRELLE |
Toe Cap | 200J |
Warranty | 6MONTHS |
View Complete details
Model Name/Number | A2012 |
Usage/Application | Industrial |
Brand | NEOSAFE |
Certification | ISI |
Material | Leather |
Length | Low ankle |
Gender | Male |
Heat Resistance | Upto 150 C |
Closure | Laces |
Operative Standard | IS 152982002(II) |
Packaging Size | 20 (pairs) |
Packaging Type | Carton |
Electrical Resistance | yes |
Toe Cap | yes |
Warranty | 6 months |
Lining | Cambrelle |
Antiskid | yes |
Chemical Resistant | yes |
Impact Resistant | yes |
View Complete details
Minimum Order Quantity: 100 Pair
Model | Neosafe Brawn |
Brand | Neosafe |
Size | All Sizes |
Color | Brown |
Sole Type | PU |
Outsole Material | PU |
Material | Leather |
Shoe Color | Brown |
Length | Low ankle |
Gender | Male |
Heat Resistance | Upto 120 C |
Closure | Laces |
Item Weight | 1.12 KG |
Packaging Size | 20 (pairs) |
Packaging Type | Box |
Impact Resistant | Upto 140 J |
View Complete details
Model Name/Number | runx |
Usage/Application | Industrial |
Brand | Neosafe |
Size | all |
Certification | CE |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 150 C |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002 |
Packaging Size | 20 (pairs) |
Packaging Type | Carton |
View Complete details
Minimum Order Quantity: 50 Pair
Material | Genuine Suede Leather |
Sole | PU |
Length | Low ankle |
Feature | Anti-Static, Water Resistant, Anti-Skid, Oil Resistant |
With Lining | Yes |
Steel toe cap available | Yes |
Gender | Male |
Certification | CE |
Model | Rockland A5009 |
Application | Industrial |
Color | Black Cambrelle |
Size | All Sizes |
Brand | Neosafe |
Toe | Steel Toe 140 J |
Sock | Laminated |
View Complete details
Minimum Order Quantity: 100 Pair
Product Brochure
Length | High ankle |
Application | Industrial |
Usage/Application | All |
Insole Material | PVC |
Outsole Material | PVC |
Ankle Length | Low Ankle |
Sole | PVC |
Lining | Provided |
Steel toe cap | Provided |
Steel Toe Cap Available | Yes |
With Lining | Yes |
Sole Color | Black |
Available Size | 5-12 Sizes |
Gender | Male & Female |
Certification | ISI |
Heat Resistance | Upto 120 C |
Closure | Laces |
Brand | NEOSafe, Other |
Model | Talent Black A5006 |
Packaging Size (in pairs) | 1 |
Sample orders fulfilled | Yes |
Packaging Type | Box |
Applications | Industrail.Construction |
Size | 6-11 |
Warranty | 3 Months Sole Warranty |
Lining Description | Cambrelle |
Item Weight | 900 gm |
Toe | Steel Toe 140 Jule |
Impact Resistant | 135 J Impact |
View Complete details
Minimum Order Quantity: 100 Pair
Model | Sporty Brown A5008 |
Usage/Application | All |
Brand | NEOSAFE |
Size | 5-12 Sizes |
Color | Brown |
Certification | ISI |
Sole Type | PVC |
Length | Low ankle, High ankle |
Packaging Size | 1 |
Outsole Material | PVC |
Ankle Length | Low & High ankle |
Branded(Y/N) | Yes |
Features | Anti Skid,Heat Resistant |
Application | Industrial |
Available Size | 5-12 Sizes |
Feature | Oil Resistant, Anti-Skid, Heat Resistant |
Material | Leather |
Gender | Male & Female |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Type | Box |
Warranty | 3 Months Sole Warranty |
Impact Resistant | 140 J Impact |
With Lining | Yes |
Steel Toe Cap Available | Yes |
Sample orders fulfilled | Yes |
Toe | Steel Toe |
Lining Description | Cambrelle |
View Complete details